蒼華虛幻 發表於 2014-8-19 22:01
跟這個有點像...
聯發科推真8核 高通嗆:追求核心數不如專注打造效能強核心
各自有個自的見解,自己看看吧 ...
SoC | big cores | LITTLE cores | GPU | Memory interface | Wireless radio technologies | Availability | Devices | |
HiSilicon K3V3 | 28 nm | 1.8 GHzdual-coreCortex-A15 | 1.2 GHz dual-coreCortex-A7 | Mali-T658 | H2 2013 | |||
HiSilicon Kirin 920 | 28 nm | 1.7-2.0 GHz Cortex-A15 | 1.3-1.6 GHz quad-core Cortex-A7 | Mali-T628MP4 | LPDDR3 | LTE CAT6 | TBA | |
SamsungExynos 5 Octa (5410 model)[11][12] | 28 nm | 1.6-1.8 GHzquad-coreCortex-A15 | 1.2 GHz quad-core Cortex-A7 | PowerVR SGX544MP3 | 32-bit dual-channel 800 MHz LPDDR3 (12.8 GB/sec) | Q2 2013 | Exynos 5-basedSamsung Galaxy S4 | |
SamsungExynos 5 Octa (5420 model)[13] | 28 nm | 1.8-2.0 GHz quad-core Cortex-A15 | 1.3 GHz quad-core Cortex-A7 | Mali-T628MP6 | 32-bit dual-channel 933 MHz LPDDR3e (14.9 GB/sec) | Q4 2013 | Exynos 5-basedSamsung Galaxy Note 3 | |
SamsungExynos 5 Octa (5422 model)[10] | 28 nm | 2.1 GHz quad-core Cortex-A15 | 1.5 GHz quad-core Cortex-A7 | Mali-T628MP6 | 32-bit dual-channel 933 MHz LPDDR3e (14.9 GB/sec) | Q2 2014 | Exynos 5-basedSamsung Galaxy S5 | |
SamsungExynos 5 Hexa (5260 model)[10] | 28 nm | 1.7 GHz dual-core Cortex-A15 | 1.3 GHz quad-core Cortex-A7 | Mali-T624 | 32-bit dual-channel 800 MHz LPDDR3e (12.8 GB/sec) | Q2 2014 | Samsung Galaxy Note 3 Neo | |
Samsung Exynos 5 Octa (5430 model)[14] | 20 nm | 1.8 GHz dual-core Cortex-A15 | 1.3 GHz dual-core Cortex-A7 | Mali-T628MP6 | 32-bit dual-channel 1066 MHz LPDDR3e (17.0 GB/sec) | LTE CAT6 | Q3 2014 | Samsung Galaxy Alpha[15] |
Renesas Mobile MP6530[16] | 28 nm | 2 GHz dual-core Cortex-A15 | 1 GHz dual-core Cortex-A7 | PowerVR SGX544 | Dual-channel LPDDR3 | LTE CAT4 | ||
Allwinner A80 Octa[17] | 28 nm | Quad-core Cortex-A15 | Quad-core Cortex-A7 | PowerVRG6230 | Dual-channel DDR3/DDR3L/LPDDR3 or LPDDR2[18] | |||
MediaTekMT6595[19] | 28 nm | 2.2 GHz quad-core Cortex-A17 | 1.7 GHz quad-core Cortex-A7 | PowerVR G6200 (600 MHz) | 32-bit dual-channel 933 MHz LPDDR3 (14.9 GB/sec) | LTE CAT4 | Q2 2014 | |
MediaTek MT6595M | 28 nm | 2.0 GHz quad-core Cortex-A17 | 1.5 GHz quad-core Cortex-A7 | PowerVR G6200 (450 MHz) | 32-bit dual-channel 933 MHz LPDDR3 (14.9 GB/sec) | LTE CAT4 | Q2 2014 | |
MediaTek MT6595 Turbo | 28 nm | 2.5 GHz quad-core Cortex-A17 | 1.7 GHz quad-core Cortex-A7 | PowerVR G6200 (600 MHz) | 32-bit dual-channel 933 MHz LPDDR3 (14.9 GB/sec) | LTE CAT4 | TBD | |
QualcommSnapdragon 808 (MSM8992)[20] | 20 nm | 2.0 GHz dual-core Cortex-A57 | Quad-core ARM Cortex-A53 | Adreno 418 | 64-bit 933 MHz LPDDR3 (14.9 GB/s) | LTE Cat 6/7 | H1 2015 | |
Qualcomm Snapdragon 810 (MSM8994)[21] | 20 nm | 2.0 GHz quad-core Cortex-A57 | Quad-core ARM Cortex-A53 | Adreno 430 | 64-bit dual-channel 1600 MHz LPDDR4 (25.6 GB/s) | LTE Cat 6/7 | H1 2015 |
陳誠誼 發表於 2014-8-20 13:26
本文章最後由( 陳誠誼 )於 2014-8-20 13:34 編輯
本文章最後由( 陳誠誼 )於 2014-8-20 13:32 編輯
歡迎光臨 HTC論壇 (https://community.htc.com/tw/) | Powered by Discuz! X3.1 |